THE GOLF SHOT

|About TGS|ON LINE CATALOGUE |SITE MAP|


UST

 

 


Home
Accra
Accuflex
Alpha Golf
Ashton Golf
Bang
Bridgestone
Callaway
Cleveland
Element 21
KB Steel
Fujikura
Gauge Design
MCC/OZIK
Mitsubishi
Miura
Mizuno Golf
Nakashima
Nike
Nippon
PING
Rifle
Scratch Golf
Simpac Golf
SMT
Srixon
TaylorMade
Tour Edge
UST
Zodia
Reshaft
Club Fitting

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

UST GOLF SHAFTS> UST Shafts are available in Assembled Clubs or Club Kits Only

 

IROD Driver  $65.00 
The big brother of the Tour favorite IROD Hybrid, the new IROD Driver shaft is a low torque power-tool. Constructed with super responsive Interlinked Carbon for the heart of a long-ball hitter and the soul of a scorer!

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
7400 A 65g 2.7 High 4.0" 238 6.3 20 0.335" 0.604" 46"
7400 R 65g 2.6 High 4.0" 254 7.2 22 0.335" 0.604" 46"
7400 S 65g 2.6 High 4.0" 270 7.9 24 0.335" 0.604" 46"
7400 X 65g 2.6 High 4.0" 286 8.6 26 0.335" 0.604" 46"
7460 A 66g 2.6 High 4.0" 238 6.3 22 0.350" 0.604" 46"
7460 R 66g 2.5 High 4.0" 254 7.2 23 0.350" 0.604" 46"
7460 S 66g 2.5 High 4.0" 270 7.9 25 0.350" 0.604" 46"
7460 X 66g 2.5 High 4.0" 286 8.6 27 0.350" 0.604" 46"
IROD Hybrid Fairway  $38.00   
IROD Hybrid Fairway shafts combine feel and control with a tip specific design for tighter shot dispersion and distance control on fairway shots. Makes Great Shots Easy! Available in .335 and .350 parallel tip diameters.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
7500 A 70g 3.4 Med-High 4.0" 264 5.7 26 0.335" 0.605" 44"
7500 R 73g 3.4 Med-High 4.0" 275 6.3 27 0.335" 0.610" 44"
7500 S 73g 3.4 Med-High 4.0" 292 7.1 30 0.335" 0.610" 44"
7500 X 74g 3.2 Med-High 4.0" 303 7.5 31 0.335" 0.610" 44"
7506 A 71g 3.3 Med-High 4.0" 264 5.7 26 0.350" 0.600" 44"
7506 R 74g 3.3 Med-High 4.0" 275 6.3 27 0.350" 0.610" 44"
7506 S 74g 3.3 Med-High 4.0" 292 7.1 30 0.350" 0.610" 44"
7506 X 75g 3.1 Med-High 4.0" 303 7.5 31 0.350" 0.610" 44"
IROD Hybrid Long Iron $38.00     
The more flexible tip section of the IROD Hybrid Long Iron is designed to launch the ball higher and make long irons easier to hit. Makes Great Shots Easy! Available in .370 parallel tip diameters.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
750 A 76g 2.3 High 5.5" 279 6.8 36 0.370" 0.595" 41"
750 R 78g 2.3 High 5.5" 292 7.3 38 0.370" 0.595" 41"
750 S 81g 2.3 High 5.5" 306 8.0 40 0.370" 0.600" 41"
750 X 82g 2.1 High 5.5" 318 8.4 42 0.370" 0.600" 41"
IROD Hybrid Utility  $38.00  
IROD Hybrid Utility shafts provide a tip section specifically designed to compliment the new hybrid-type heads with launch angle and distance control. Makes Great Shots Easy! Available in .370 parallel tip diameters.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
780 A cart! 78g 2.4 Med-High 5.5" 282 7.2 45 0.370" 0.595" 41"
780 R 81g 2.4 Med-High 5.5" 294 7.6 46 0.370" 0.595" 41"
780 S 83g 2.4 Med-High 5.5" 311 8.4 48 0.370" 0.600" 41"
780 X 84g 2.2 Med-High 5.5" 321 8.8 50 0.370" 0.600" 41"

 

Low Carb  $78.00     
With Low Carb, less is more! Using a space-age micro carbon fiber design, the new Low Carb brings feel, playability and low torque to the super lightweight category like never before. At a mere 52 grams and only 3.7 degrees of torque, you daily performance will include long, high launching drives and solid feel.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
4900 L 51g 4.6 High 4.0" 220 5.0 19 0.335" 0.610" 46"
4900 A 51g 4.0 High 4.0" 230 5.5 20 0.335" 0.610" 46"
4900 R 52g 3.7 High 4.0" 243 6.3 22 0.335" 0.615" 46"
4900 S 52g 3.7 High 4.0" 261 7.1 24 0.335" 0.615" 46"
4960 L 52g 4.6 High 4.0" 220 5.0 21 0.350" 0.610" 46"
4960 A 52g 4.0 High 4.0" 230 5.5 21 0.350" 0.610" 46"
4960 R 52g 3.6 High 4.0" 244 6.4 23 0.350" 0.615" 46"
4960 S 52g 3.6 High 4.0" 262 7.2 25 0.350" 0.615" 46"

Proforce XL  $40.00   
The Proforce XL is engineered for distance and control. Built with our Tour-proven Proforce Tip Technology, the Proforce XL tip section stabilizes the bigger club heads for consistent solid impact and longer drives. Available in .335 and .350 tip diameter models.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
6000 L 56g 4.5 Med-High 4.0" 226 4.7 20 0.335" 0.580" 45"
6000 A 58g 4.0 Med-High 4.0" 236 5.4 21 0.335" 0.595" 46"
6000 R 61g 3.9 Med-High 4.0" 254 6.4 23 0.335" 0.600" 46"
6000 S 61g 3.9 Med-High 4.0" 274 7.1 27 0.335" 0.600" 46"
6000 X 64g 3.9 Med-High 4.0" 288 7.9 29 0.335" 0.605" 46"
6850 A 59g 3.9 Med-High 4.0" 236 5.5 22 0.350" 0.595" 46"
6850 R 62g 3.8 Med-High 4.0" 254 6.3 24 0.350" 0.600" 46"
6850 S 62g 3.8 Med-High 4.0" 274 7.1 28 0.350" 0.600" 46"
6850 X 65g 3.8 Med-High 4.0" 288 7.9 30 0.350" 0.605" 46"

Proforce 65  $37.00      
Proforce 65 has it all ... light weight for distance and low torque for accuracy! Advanced high modulus carbon fiber and our Proforce Tip Technology produce tip stability for a penetrating ball flight. Proforce 65 is a proven Tour winner! Available in .335 and .350 tip diameter models.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
7850 A 69g 3.4 Medium 4.0" 242 5.8 24 0.335" 0.610" 46"
7850 R 71g 3.4 Medium 4.0" 256 6.5 26 0.335" 0.610" 46"
7850 S 71g 3.4 Medium 4.0" 273 7.2 29 0.335" 0.610" 46"
7850 X 74g 3.4 Medium 4.0" 285 8.0 30 0.335" 0.615" 46"
7860 R 72g 3.3 Medium 4.0" 256 6.5 27 0.350" 0.610" 46"
7860 S 72g 3.3 Medium 4.0" 273 7.2 30 0.350" 0.610" 46"
7860 X 74g 3.3 Medium 4.0" 285 8.0 32 0.350" 0.615" 46"

Proforce 75  $37.00     
Proforce Tip Technology originated with the Proforce 75! This "Beefed up" lightweight with low torque and a stiff tip keeps shot pattern tighter and produces a lower, penetrating Available in .335 and .350 tip models.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
7550 R 77g 3.3 Low-Med 4.0" 262 7.3 28 0.335" 0.615" 46"
7550 S 81g 3.3 Low-Med 4.0" 277 7.9 29 0.335" 0.618" 46"
7550 X 81g 3.3 Low-Med 4.0" 289 8.4 31 0.335" 0.618" 46"
7560 R 77g 3.2 Low-Med 4.0" 262 7.3 29 0.350" 0.615" 46"
7560 S 77g 3.2 Low-Med 4.0" 277 7.9 30 0.350" 0.618" 46"
7560 X 77g 3.2 Low-Med 4.0" 289 8.4 32 0.350" 0.618" 46"

Proforce Fairway  $37.00  
Proforce Tip Technology produces a strong, stable tip for the ultimate in fairway wood performance. Optimum weight, flex and low torque create high, penetrating shots from the fairway. Available in .335 and .350 tip diameter models.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
7950 R 82g 2.8 Low-Med 3.5" 289 7.5 28 0.335" 0.610" 44"
7950 S 84g 2.8 Low-Med 3.5" 306 8.3 30 0.335" 0.610" 44"
7950 X 86g 2.8 Low-Med 3.5" 323 9.1 32 0.335" 0.610" 44"
7960 R 83g 2.7 Low-Med 3.5" 289 7.5 29 0.350" 0.610" 44"
7960 S 85g 2.7 Low-Med 3.5" 306 8.3 31 0.350" 0.610" 44"
7960 X 87g 2.7 Low-Med 3.5" 323 9.1 33 0.350" 0.610" 44"

Proforce Rv2 75 Iron  $21.00    
The Proforce Rv2 75 iron shafts offer the ultimate in iron shaft performance ... for golfers looking for higher launch and added distance! Available in both .370 Parallel tip and .355 Taper tip iron shafts.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
642 A 79g 3.3 Med-High 5.5" 315 8.0 40 0.370" 0.595" 40"
642 R 81g 3.2 Med-High 5.5" 330 8.6 41 0.370" 0.595" 40"
642 S 83g 3.2 Med-High 5.5" 345 9.2 42 0.370" 0.600" 40"
642 X 83g 3.2 Med-High 5.5" 368 10.1 47 0.370" 0.600" 40"

 

Proforce Rv2 95 Iron  $21.00    
Proforce Rv2 95 iron shafts are perfect for better players looking for added distance along with accuracy. Available in both .370 Parallel tip and .355 Taper tip iron shafts.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
955 R 98g 2.9 Medium 5.5" 332 9.4 39 0.370" 0.600" 40"
955 S 98g 2.9 Medium 5.5" 344 9.8 41 0.370" 0.600" 40"
955 X 98g 2.9 Medium 5.5" 357 10.3 43 0.370" 0.600" 40"

Proforce Rv2 115 Iron  $21.00   
Proforce Rv2 115 iron - designed for players looking for the feel, balance and control of a tour weighted model. Available in both .370 Parallel tip and .355 Taper tip iron shafts.

 
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
454 R 111g 2.5 Low-Med 5.5" 338 9.4 37 0.370" 0.600" 40"
454 S 114g 2.5 Low-Med 5.5" 350 9.9 40 0.370" 0.600" 40"
454 X 115g 2.5 Low-Med 5.5" 362 10.4 41 0.370" 0.600" 40"