THE GOLF SHOT

|About TGS|ON LINE CATALOGUE|SITE MAP|


Club Fitting

Shaft Flex Guide

 


Home
Accra
Accuflex
Alpha Golf
Ashton Golf
Bang
Bridgestone
Callaway
Cleveland
Element 21
KB Steel
Fujikura
Gauge Design
MCC/OZIK
Mitsubishi
Miura
Mizuno Golf
Nakashima
Nike
Nippon
PING
Rifle
Scratch Golf
Simpac Golf
SMT
Srixon
TaylorMade
Tour Edge
UST
Zodia
Reshaft
Club Fitting

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Fitting

Call us at1.800.449.2446 for a fitting recommendation.

Men's Modern Standard Club Lengths*
Club Length with Lite Steel Shafts Length with Graphite Shafts
Driver 43.5" 45"
3 wood 42.5" 43"
5 wood 41.5" 42.5"
7 wood 40.5" 42"
9 wood 40.5" 41.5"
1 iron 40" 40"
2 iron 39.5" 39.5"
3 iron 39" 39"
4 iron 38.5" 38.5"
5 iron 38" 38"
6 iron 37.5" 37.5"
7 iron 37" 37"
8 iron 36.5" 36.5"
9 iron 36" 36"
PW 36" 36"
GW 35.5" 35.75"
SW 35.5" 35.5"
LW 35.5" 35.5"

*These are the standard measurements we use when making our clubs.  Most major manufacturers

also use these measurements. So if you require a club or set that is one inch over standard, go

by the above table as a guideline. 

 

Wrist to Floor Measurement*

Your Height

<5'0" to 5'2" to 5'4" to 5'7" to 6'0" to 6'2" to 6'4" to 6'7" >6'7"
40" +2.25" +2.25" +2.25" +2" +2" +2" +1.75" +1.75" +1.5"
39.5" +2" +2" +2" +1.75" +1.75" +1.75" +1.5" +1.5" +1.5"
39" +2" +2" +2" +1.75" +1.75" +1.75" +1.5" +1.5" +1.5"
38.5" +1.5" +1.5" +1.5" +1.5" +1.5" +1.5" +1" +1" +1"
38" +1.5" +1.5" +1.5" +1" +1" +1" +1" +1" +1"
37.5" +1" +1" +1" +1" +1" +1" +0.5" +0.5" +0.5"
37" +1" +1" +1" +0.5" +0.5" +0.5" +0.5" +0.5" +0.5"
36.5" +0.5" +0.5" +0.5" +0.5" +0.5" +0.5" +0.25" +0.25" +0.25"
36" +0.5" +0.5" +0.5" +0.25" +0.25" +0.25" +0.25" +0.25" +0.25"
35.5" +0.25" +0.25" +0.25" +0.25" +0.25" +0.25" S S S
35" +0.25" +0.25" +0.25" S S S S S S
34.5" S S S S S S -0.25" -0.25" -0.25"
34" S S S -0.25" -0.25" -0.25" -0.25" -0.25" -0.25"
33.5" -0.25" -0.25" -0.25" -0.25" -0.25" -0.25" -0.5" -0.5" -0.5"
33" -0.25" -0.25" -0.25" -0.5" -0.5" -0.5" -0.5" -0.5" -0.5"
32.5" -0.5" -0.5" -0.5" -0.5" -0.5" -0.5" -0.75" -0.75" -0.75"
32" -0.5" -0.5" -0.5" -0.75" -0.75" -0.75" -0.75" -0.75" -0.75"
31.5" -0.75" -0.75" -0.75" -0.75" -0.75" -0.75" -1" -1" -1"
31" -0.75" -0.75" -0.75" -1" -1" -1" -1" -1" -1"
30.5" -1" -1" -1" -1" -1" -1" -1.25" -1.25" -1.25"
30" -1" -1" -1" -1.25" -1.25" -1.25" -1.25" -1.25" -1.25"
29.5" -1.25" -1.25" -1.25" -1.25" -1.25" -1.25" -1.5" -1.5" -1.5"
29" -1.25" -1.25" -1.25" -1.5" -1.5" -1.5" -1.5" -1.5" -1.5"

 *Use the above table when measuring for desired club length.

Grip Size Chart
Length Middle Finger
Grip Size
Normal Palm
Large Palm
Wraps of Tape
2 to 2.5"
1/32 (.870)
3.25"
3.5"
0
2 to 2.75"
-1/64
3.5"
3.75"
0
2 to 3"
Standard
3.75"
4"
0
3 to 3.25"
+1/64
4"
4.25"
+1
3 to 3.5"
+1/32 (.930)
4.25"
4.5"
+3
3 to 3.75"
+3/64
4.5"
4.75"
+5
3 to 4"
+1/16 (.945)
4.75"
5"
+7

 

  Club Fitting